No tempo de hoje, a utilização das mais modernas tecnologias é fundamental. Por isso a Metalúrgica Ática tem essa preocupação e investe tanto em tecnologia como em recursos humanos.
![]()
| Qtde | Fabricante | Capacidade | Dim. mesa | Golpes* |
| 1 | Gutmann | 20 ton | 510x290 | 90 |
| 1 | Jundiai | 85 ton(H) | 800x680 | 300 |
| 1 | Gutmann | 160 ton | 840x1200 | 50 |
| 1 | Gutmann | 200 ton | 1095x840 | 35 |
| 1 | Ricetti | 45 ton | 700x510 | 140 |
| 1 | Testa | 40 ton | 660x420 | 60 |
| 2 | Testa | 85 ton | 900x725 | 45 |
| 1 | Mahnke | 45 ton | 460x700 | 140 |
| 1 | Mahnke | 85 ton | 900x725 | 45 |
| 1 | Mahnke | 85 ton | 730x900 | 120 |
| 5 | Mahnke | 135 ton | 1000x740 | 50 |
| 1 | Mahnke | 135 ton | 1000x740 | 120 |
| 1 | Minster | 45 ton | 710 | 90 |
| 1 | Niagara | 90 ton | 700x510 | 140 |
| 1 | Mahnke | 200 ton(H) | 1000x880 | 35 |
| 2 | Mahnke | 65 ton | 800x520 | 60 |
| 1 | Testa | 45 ton | 1000x640 | 140 |
| 1 | Testa | 40 ton | 665x423 | 60 |
| 1 | Niagara | 90 ton | 1000x640 | 85 |
| * Golpes por minuto | ||||










